Second Team Final League Tables 1990-1994
    Second Team 1994      
Northampton Town League Division Four
Pos Team Played Won Lost Drawn Points %
1 Old C.C. 16 8 3 5 112 58.3
2 Ryelands O.B. II C.C. 16 8 5 4 106 55.2
3 British Timken C.C 15 7 3 5 99 55
4 Kislingbury II C.C. 15 7 6 2 85 47.2
5 Moulton C.C. 16 6 7 3 82 42.7
6 Buckle & Hyde C.C. 16 6 6 4 77 40.1
7 Cogenhoe II C.C. 16 7 7 2 76 39.6
8 Prims XLCR II C.C. 14 4 5 5 58 34.5
9 County Hall C.C. 16 4 10 2 56 29.2
10 Express Lifts C.C. 16 4 10 2 53 27.6
    Second Team 1993      
Northampton Town League Division Four
Pos Team Played Won Lost Drawn Points %
1 Old C.C. 15 8 2 5 116 64.4
2 Monks Park II  C.C. 14 10 4 0 108 64.3
3 Buckle & Hyde C.C. 14 7 2 5 96 57.1
4 Kislingbury II C.C. 14 6 5 3 80 47.6
5 Cherry Orchard C.C. 13 5 6 2 70 44.9
6 Cogenhoe II C.C. 15 5 5 5 58 44.4
7 Primrose Hill C.C. 15 5 8 2 65 36.1
8 Bold Dragoon C.C. 14 4 8 2 52 31
9 Ryelands O.B. II C.C. 14 0 10 4 17 10.1
    Second Team 1992      
Northampton Town League Division Four
Pos Team Played Won Lost Drawn Points %
1 Whyte Melville C.C. 12 9 1 2 92 76.7
2 Queens Park WMC C.C. 14 12 2 0 105 75
3 Doddridge II C.C. 14 9 2 3 94 67.1
4 Bold Dragoon C.C. 12 5 3 4 63 52.5
5 Ryelands O.B. II C.C. 14 7 4 3 71 50.7
6 Prims XLCR II C.C. 12 7 4 1 60 50
7 British Timken C.C. 13 7 4 2 63 48.5
8 Buckle & Hyde C.C. 13 5 3 5 60 46.2
9 County Hall C.C. 13 6 4 3 60 46.2
10 Delapre II C.C. 12 5 5 2 51 42.5
11 Old C.C. 14 4 6 4 56 40
12 Cogenhoe II C.C. 13 3 7 3 35 26.9
13 Express Lifts C.C. 13 3 9 1 28 21.5
14 Kislingbury II C.C. 14 2 11 1 24 17.1
15 Great Houghton C.C. 13 2 9 2 20 15.4
16 Islamic Pakistani C.C. 14 1 13 0 8 5.7
    Second Team 1991      
Cogenhoe did not have a second team in 1991
Pos Team Played Won Lost Drawn Points %
    Second Team 1990      
Cogenhoe did not have a second team in 1990
Pos Team Played Won Lost Drawn Points %
Previous Home Next