Second Team Final League Tables 2004-2007
Second Team 2004
Northants Cricket League Division Eleven
Pos Team Played Won Lost No Result Bonus Points Total Points
1 BOLD DRAGOON 18 13 3 2 132 272
2 HARLESTONE II 18 12 3 3 114 249
3 OVERSTONE II 18 12 4 2 111 231
4 SAINTS II 18 10 5 3 108 223
5 OBELISK 18 10 7 1 114 219
6 FINEDON III 18 10 5 3 101 216
7 GUILSBOROUGH II 18 7 7 4 107 197
8 GT HOUGHTON II 18 8 8 2 112 192
9 W.BOROUGH OG.S II 18 7 8 3 87 172
10 BUGBROOKE II 18 4 11 3 88 143
11 DAVENTRY 18 4 12 2 86 136
12 COGENHOE 18 2 13 3 74 104
13 RAUNDS II 18 3 13 2 74 54
Second Team 2005
Northants Cricket League Division Eleven
Pos Team Played Won Lost No Result Bonus Points Total Points
1
2
3
4
5
6
7
8
9
10
Second Team 2006
Pos Team Played Won Lost Drawn Bonus Points Total Points
1
2
3
4
5
6
Second Team 2007
Pos Team Played Won Lost Drawn Bonus Points Total Points
1
2
3
4
5
6
1995-99 Home