Second Team Final League Tables 2000-2003
Second Team 2003
Northants Cricket League Division Eleven
Pos Team Played Won Lost No Result Bonus Points Total Points
1 Gretton C.C. 18 16 1 1 142 307
2 County Hall C.C. 18 16 1 1 140 305
3 Middleton Cheyney C.C. 18 10 5 3 103 218
4 Gt Houghton C.C. II 18 9 8 1 118 213
5 Harlestone C.C. II 18 10 7 1 107 212
6 Overstone C.C. III 18 6 10 2 95 159
7 Guilsborough C.C. II 18 5 12 1 95 150
8 Cogenhoe C.C. II 18 4 14 0 87 127
9 Monks Pk/Dalling' C.C. II 18 7 10 1 84 114
10 Old Grammarians C.C. II 18 1 6 1 81 92
Second Team 2002
Northants Combination Division Three
Pos Team Played Won Lost No Result Bonus Points Total Points
1 Old C.C. 18 16 1 1 153 318
2 Bugbrooke C.C. 18 16 2 0 148 308
3 Kettering III C.C. 18 12 6 0 123 243
4 Higham Ferrers II C.C. 18 9 8 1 112 207
5 Brixworth III C.C. 18 7 9 2 88 158
6 Great Houghton II C.C. 18 5 11 2 94 154
7 Old Grammarians III C.C. 18 6 11 1 85 150
8 Cogenhoe II C.C. 18 5 11 2 90 150
9 Guilsborough II C.C. 18 4 12 2 88 138
10 Whitworth Priory II C.C. 18 4 13 1 79 114
Second Team 2001
Northants Combination Division Two West
Pos Team Played Won Lost Drawn Bonus Points Total Points
1 Wicken II C.C. 16 9 3 4 42 164
2 Stony Stratford II C.C. 16 7 3 5 38 139
3 Badby II C.C. 16 5 5 5 35 108
4 Great Houghton II C.C. 16 3 9 3 24 71
5 Cogenhoe C.C. 16 2 11 2 26 57
6 Guilsborough II C.C. 16 1 11 3 23 44
Second Team 2000
Northants Alliance Cricket league Reserve  Division One
Pos Team Played Won Lost Drawn Bonus Points Total Points
1 Long Buckby II C.C. 16 9 2 2 31 146
2 Wicken II C.C. 16 6 4 5 38 109
3 Loddington II C.C. 16 6 6 2 33 99
4 Badby II C.C. 16 3 4 5 36 86
5 Cogenhoe II C.C. 16 3 9 1 19 64
6 Great Houghton II C.C. 16 0 9 5 21 11
1995-99 Home