First Team Final League Tables 2000-2003
First Team 2003
Northants Cricket league Division Nine
Pos Team Played Won Lost No Result Bonus Points Total Points
1 Monks Pk/Dallington C.C. 16 14 0 2 111 261
2 Northants Police C.C. 16 11 5 2 117 227
3 West Haddon C.C. 16 10 6 0 110 210
4 Cogenhoe C.C. 16 8 8 0 104 184
5 Bugbrooke St Mich'ls C.C. 16 7 8 1 98 173
6 Little Harrowden 16 7 7 2 86 166
7 Stony Stratford C.C. III 16 6 10 0 96 141
8 Burton Latimer C.C. III 16 5 11 0 88 138
9 Grendon C.C. 16 1 14 1 60 75
First Team 2002
Northants Combination Division One
Pos Team Played Won Lost No Result Bonus Points Total Points
1 Harlestone C.C. 16 12 4 0 116 230
2 Higham Ferrers C.C. 16 11 5 0 114 224
3 Wicken II C.C. 16 10 6 0 117 217
4 Yelvertoft C.C. 16 7 8 1 100 175
5 Well' Indians III C.C. 16 7 6 3 81 156
6 Cogenhoe C.C. 16 5 8 2 93 153
7 Grendon C.C. 16 6 10 0 92 152
8 Lt Harrowden C.C. 16 5 9 2 79 139
9 Burton Latimer III C.C. 16 5 11 0 85 136
First Team 2001
Northants Alliance Cricket league  Division One
Pos Team Played Won Lost Drawn Bonus Points Total Points
1 Long Buckby C.C. 18 12 0 4 35 189
2 Loddington C.C. 18 7 3 7 62 161
3 Barton Seagrave C.C. 18 7 5 5 36 130
4 Badby C.C. 18 6 7 4 46 127
5 Wicken C.C. 18 4 4 9 54 121
6 Heyford C.C. 18 5 6 5 31 103
7 Weldon C.C. 18 4 3 10 46 100
8 Great Houghton C.C. 18 4 9 4 40 97
9 Welford C.C. 18 5 8 4 23 92
10 Cogenhoe C.C. 18 2 11 3 36 68
First Team 2000
Northants Alliance Cricket league  Division Two
Pos Team Played Won Lost Drawn Bonus Points Total Points
1 Barton Seagrave C.C. 18 10 0 7 49 184
2 Guilsborough C.C. 18 10 0 6 45 174
3 Cogenhoe C.C. 18 4 7 4 38 97
4 Woodford C.C. 18 4 6 5 30 91
5 Great Houghton C.C. 18 3 9 4 41 87
6 Harlestone C.C. 18 3 4 7 28 82
7 Grendon C.C. 18 1 9 5 24 44
1995-99 Home